Quality Information: Call Flow
It shows the details of the call flow like ID,call type,Termination type,Transfer method used.
| Field | Description |
|---|---|
| ID | It is the unique ID assigned to the call. |
| Call Type | This gives information about the type of call. |
| Termination Type | This gives information about the type of call. |
| Connect time | It is the time required to connect the call to the user. |
| Start time | It is the time at which call gets connected. |
| Transfer method | It gives description about the transfer method used for the call.For Eg:agent to agent,user to user,user to agent. |
| Duration | It the total time for which call is connected. |
| Display | It gives us the count of the list of processes associated to the group and also allows the user to choose the number of records to be displayed on the screen. |
| Search | Enter the data to search on specific data from the list of recordings displayed in the window. |



