Edit Field Mapping Template
                            
                     Author: TeamJodo 
                     909 views 
                
                     
        
 
| Field | Description | 
|---|
| Field Mapping Template | Name of the Field Mapping Template to be edited. | 
| Heading | It will display all the Headers of the imported File. | 
| Field | User needs to map the appropriate Field name against the Display Header. | 
| Move up & down | This gives an option to user to re-arrange the fields. | 
| Save | This allow to save the changes done in Field Mapping Template. | 
| Finish | This allow to Save the Final Changes done in Field Map Template. | 
| Add | This allow to add field in Field Map Template. | 
        
        
            
            
                
                    
                         Was this page helpful? 
                        
                            
                                Yes                                                            
                            
                                No