Quality Analysis Review Template
This helps the users to define the score card for the agents and rate the agents on the recordings

| Field | Description |
|---|---|
| Active | Shows all the active Quality Analysis templates. |
| Inactive | Shows all the inactive Quality Analysis templates. |
| All | Shows all the Quality Analysis templates. |
| Template Name | It will List down all the created Template Name. It acts as a searching Criteria. |
| Add | It allow the user to create new Quality Analysis Template. |
| Search | User can enter the template name and search the template. |
| View | It will list down created Quality Analysis Template name. |
| Edit | Allows to Edit the existing Template. |
| Save As | Make a copy of existing Template and save it with a different name. |
| View Process | Allows to view the process to which the Quality Analysis template is mapped. |
| View Organization | This allows the user to view the organizations or processes associated to a particular template. User can associate or dissociate any organization from a particular template. |
| Delete | Allows to delete the configured Quality Analysis template. |



