Script Template Page
Script Template is used for data mapping CRM Data is mapped to Data base using Script Template

| Field | Description |
|---|---|
| Active | Displays list of active Script Template available |
| Inactive | Displays list of inactive Script Template which are not available and disabled |
| All | Displays all Script Template available both active and inactive. |
| Template Name | It will List down all the created Template Name. It acts as a searching Criteria |
| Add | It allows the user to Add multiple field names inside the created Group name. |
| View | Allows to view the details of the configured Script template |
| Edit | It allows the user to Edit the Field names. |
| Save As | Allows to make a copy of pre configured Script template |
| View Process | Allows to view the process to which the Script template is mapped |
| View Organization | This allows the user to view the organizations or processes associated to a particular template. User can associate or dissociate any organization from a particular template |
| Delete | Allows to delete the configured Script template |



